Size Guide
Size Chart
Find your perfect fit using our size guide below. All measurements are in inches.
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 26 |
| S | 34-36 | 26-28 | 36-38 | 27 |
| M | 38-40 | 30-32 | 40-42 | 28 |
| L | 42-44 | 34-36 | 44-46 | 29 |
| XL | 46-48 | 38-40 | 48-50 | 30 |
| XXL | 50-52 | 42-44 | 52-54 | 31 |
| XXXL | 54-56 | 46-48 | 56-58 | 32 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the highest point of your shoulder down to where you want the garment to end.
Still not sure about your size? Contact us and we'll be happy to help!